Toto je starší verze dokumentu!
Statistika přístupů na WIKI
Browsers
1 | Firefox | 42 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Default Browser | 33 | ||||||||||||||||||
3 | Chrome | 28 | ||||||||||||||||||
| ||||||||||||||||||||
4 | Headless Chrome | 3 | ||||||||||||||||||
|
1 | Win10 | 52 |
2 | unknown | 33 |
3 | Android | 17 |
4 | Linux | 4 |
Countries
Total number of countries: 9Total accesses: 106
Num | Country | Accesses |
---|---|---|
1 | Czech Republic | 51 |
2 | Singapore | 22 |
3 | United States | 22 |
4 | Netherlands | 3 |
5 | Slovakia | 2 |
6 | Canada | 2 |
7 | Ireland | 2 |
8 | China | 1 |
9 | Australia | 1 |
Page Accesses
Number of pages accessed: 16
Total accesses: 104
Num | Page | Accesses |
---|---|---|
1 | start | 35 |
2 | geo:start:greasemonkey | 17 |
3 | geo:start | 13 |
4 | geo:start:earthtab | 6 |
5 | geo:beltinfoii | 5 |
6 | geo:badgegen | 4 |
7 | geo:start:hightab | 4 |
8 | geo:start:castletab | 4 |
9 | geo:badgegeninfo | 3 |
10 | waymarking:cattable | 3 |
11 | geo:start:labcache | 3 |
12 | geospy:start | 2 |
13 | geo:start:cciltab | 2 |
14 | tour | 1 |
15 | info | 1 |
16 | geo:start:ourcache | 1 |
Total accesses: 104