Statistika přístupů na WIKI
Browsers
1 | Chrome | 74 | |||||||||||||||||||||
| |||||||||||||||||||||||
2 | Default Browser | 70 | |||||||||||||||||||||
3 | Firefox | 56 | |||||||||||||||||||||
| |||||||||||||||||||||||
4 | Edge | 5 | |||||||||||||||||||||
| |||||||||||||||||||||||
5 | Headless Chrome | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||
6 | Safari | 2 | |||||||||||||||||||||
|
1 | Win10 | 72 |
2 | unknown | 70 |
3 | Android | 58 |
4 | Linux | 6 |
5 | MacOSX | 4 |
Countries
Total number of countries: 12Total accesses: 210
Num | Country | Accesses |
---|---|---|
1 | United States | 80 |
2 | Czech Republic | 74 |
3 | Singapore | 36 |
4 | China | 5 |
5 | Slovakia | 3 |
6 | Netherlands | 3 |
7 | Canada | 2 |
8 | Ireland | 2 |
9 | Russian Federation | 2 |
10 | Australia | 1 |
11 | Seychelles | 1 |
12 | Sweden | 1 |
Page Accesses
Number of pages accessed: 29
Total accesses: 202
Num | Page | Accesses |
---|---|---|
1 | start | 72 |
2 | geo:start:greasemonkey | 20 |
3 | geo:start | 15 |
4 | geo:start:earthtab | 11 |
5 | geo:start:labcache | 10 |
6 | geo:badgegen | 8 |
7 | geo:badgegeninfo | 8 |
8 | tour | 8 |
9 | geo:start:cciltab | 6 |
10 | stat | 5 |
11 | geospy:start | 5 |
12 | geo:beltinfoii | 5 |
13 | geo:start:castletab | 4 |
14 | geo:start:hightab | 4 |
15 | info | 3 |
16 | waymarking:cattable | 3 |
17 | changelog | 2 |
18 | geo | 2 |
19 | geo:start:ourcache | 1 |
20 | geo:mylistings:kamen | 1 |
21 | geo:start:treetab | 1 |
22 | waymarking:start | 1 |
23 | foursquare:start | 1 |
24 | gstat | 1 |
25 | geo:mylistings:tyrs | 1 |
26 | waymarking:signs | 1 |
27 | geospy:start:found | 1 |
28 | geospy:start:check | 1 |
29 | geospy:start:win | 1 |
Total accesses: 202