Pokusím se na jedné info stránce popsat odznáčky a co k tomu všechno patří.
| Z.1) | Anglicky | Česky | Typ | B.2) | Popis |
|---|---|---|---|---|---|
| [B] | Bronze | Bronz | Medaile | První viditelný odznak | |
| [S] | Silver | Stříbro | Medaile | ||
| [G] | Gold | Zlato | Medaile | ||
| [P] | Platinum | Platina | Medaile | ||
| [R] | Ruby | Rubín | Drahokam | +1 | První drahokamový odznak |
| [Sa] | Sapphire | Safír | Drahokam | +1 | |
| [E] | Emerald | Smaragd | Drahokam | +1 | |
| [D] | Diamond | Diamant | Drahokam | +1 | |
| [D](X) | Diamond | Diamant | Drahokam | +1 | Násobený diamant - X = 1x až 9x. Některé odznaky nemají násobení např.: Author |
| [BP] | Black Pearl | Černá perla | Speciál | +1 | Dosažení 10 opakování [D] - není pro všechny odznaky - řešilo to časové nesrovnalosti s původním počítáním - prostě počty keší rostly a způsoby lovu se měnily. |
| Odznaky GeoGetu3) | B | S | G | P | R | Sa | E | D | 🔄4) | O.5) | Z.6) | PGC7) | I.8) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Achiever | 5 | 20 | 40 | 80 | 150 | 225 | 350 | 500 | 9 | ✔ | |||
| The Adventurous Cacher | 1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 9 | ✔ | ✔ | ||
| The Africa Cacher | 1 | 5 | 10 | 15 | 22 | 30 | 39 | 50 | - | ||||
| The All Around Cacher | 90 | 120 | 180 | 270 | 300 | 330 | 350 | 360 | 9 | ✔ | ✔ | ||
| The America Cacher | 1 | 5 | 10 | 15 | 22 | 30 | 39 | 50 | - | ||||
| The Ape Cacher | - | - | 1 | - | - | - | 2 | 3 | - | ✔ | ✔ | ✔+ | |
| The Asia Cacher | 1 | 5 | 9 | 14 | 19 | 25 | 34 | 44 | - | ||||
| The AT Bezirk Cacher | 16 | 21 | 32 | 42 | 53 | 64 | 78 | 95 | - | ||||
| | 50 | 60 | 70 | 80 | 90 | 95 | 100 | 103 | 9 | ✔ | |
||
| The Australia and Oceania Cacher | 1 | 2 | 3 | 5 | 7 | 9 | 12 | 16 | - | ||||
| The Author | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | - | ✔ | ✔ | ✔ | |
| | 15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 9 | ✔ | |
||
| The Block Parties Cacher | - | 1 | 2 | - | 3 | 4 | 5 | 6 | 9 | ||||
| The Brainiac | 2 | 4 | 6 | 10 | 15 | 30 | 50 | 100 | 9 | ✔ | ✔ | ✔ | |
| The Busy Cacher | 20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 9 | ✔ | ✔ | ||
| The Cache Owner | 10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 9 | ✔ | ✔ | ||
| The Caching Veteran | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | ✔ | ✔ | ✔ | |
| The Calendar Cacher | 100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 9 | ✔ | ✔ | ||
| The [Country] Cacher | 1 | 15% | 20% | 30% | 40% | 50% | 75% | 100% | - | ✔ | ✔ | ✔ | |
| The CWG Collector Cacher | 50 | 100 | 200 | 300 | 500 | 900 | 1600 | 2500 | 9 | ||||
| The Community Celebration Cacher11) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ✔ | ✔+ | ||
| The CZ District Cacher | 15 | 20 | 30 | 40 | 50 | 60 | 75 | 76 | - | ||||
| The Daily Cacher | 7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 9 | ✔ | ✔ | ||
| The Diverse Cacher | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | - | ✔ | ✔ | ✔ | |
| The Earth Cacher | 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | ✔ | ✔ | ||
| The Environmental Cacher | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 9 | ✔ | ✔ | ||
| The EU Cacher | 3 | 4 | 6 | 8 | 11 | 15 | 19 | 26 | - | ||||
| The Europe Cacher | 1 | 5 | 9 | 14 | 19 | 25 | 34 | 45 | - | ||||
| The Event Host | 1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 9 | ✔ | ✔ | ||
| | 25000 | 50000 | 80000 | 125000 | 175000 | 250000 | 350000 | 500000 | 9 | ✔ | |
||
| The Favorited Owner13) | 25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 9 | ✔ | ✔ | ||
| The FTF Addict | 15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 9 | ✔ | ✔ | ||
| The Geocacher | 500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 9 | ✔ | ✔ | ||
| The Giga Social Cacher | - | 1 | 2 | - | 3 | 4 | 5 | 6 | 9 | ✔ | |||
| The GPS Maze Cacher | - | - | 1 | 2 | 3 | - | 4 | 5 | 9 | ✔ | |||
| The High Altitude Cacher14) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4500 | - | ✔ | ✔ | ||
| The Highlander Cacher | 25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 9 | ||||
| The Jasmer Cacher | 10% | 25% | 50% | 75% | 90% | 95% | 98% | 100% | 9 | ✔ | ✔ | |
|
| The LAB Cacher | 200 | 350 | 550 | 800 | 1400 | 2300 | 3500 | 5000 | 9 | ✔ | ✔ | ||
| The LAB Completer | 50 | 90 | 160 | 270 | 380 | 500 | 690 | 800 | 9 | ||||
| The Large Cacher | 3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | ✔ | ✔ | ||
| The Lazy Cacher | 15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 9 | ||||
| The Letterboxer | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 9 | ✔ | ✔ | ||
| The Long-Distance Cacher | 1000 | 1200 | 1500 | 2000 | 2900 | 4200 | 6400 | 10000 | - | ✔ | ✔ | ||
| The Low Altitude Cacher15) | 0 | -5 | -10 | -20 | -40 | -60 | -80 | -100 | 4 | ✔ | ✔ | ✔ | |
| The Matrix Cacher | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 9 | ✔ | ✔ | ||
| The Mega Social Cacher | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 9 | ✔ | ✔ | ✔ | |
| The Micro Cacher | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 9 | ✔ | ✔ | ||
| The Multi Cacher | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 9 | ✔ | ✔ | ✔ | |
| The Mysterious Cacher | 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 9 | ✔ | ✔ | ||
| The Night Cacher | 40 | 80 | 150 | 250 | 350 | 450 | 550 | 700 | 9 | ||||
| The Night-Owl | 4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | ✔ | |||
| The Odd-sized Cacher | 75 | 125 | 200 | 300 | 450 | 600 | 800 | 1200 | 9 | ✔ | |||
| The Photogenic Cacher | 2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 9 | ✔ | ✔ | ||
| The QTH Locator Cacher | 200 | 300 | 500 | 750 | 1500 | 2500 | 4000 | 6000 | 9 | ||||
| The Regular Cacher | 100 | 150 | 200 | 300 | 500 | 800 | 1200 | 1600 | 9 | ✔ | ✔ | ✔ | |
| The Rugged Cacher | 4 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 9 | ✔ | ✔ | ✔ | |
| The Shutterbug Cacher | 50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 9 | ✔ | ✔ | ||
| The SK District Cacher | 15 | 20 | 30 | 40 | 50 | 60 | 75 | 79 | - | ||||
| The Small Cacher | 150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 9 | ✔ | ✔ | ||
| The Social Cacher | 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | ✔ | ✔ | ||
| The Trackable Lover | 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 9 | ✔ | |||
| The Traditional Cacher | 400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 14000 | 9 | ✔ | ✔ | ✔ | |
| The Traveling Cacher | 2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 9 | ✔ | ✔ | ||
| The Virtual Cacher | 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | ✔ | ✔ | ||
| The Waymarker | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 2500 | 9 | ✔ | |||
| The Waymark Author | 40 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 9 | ||||
| The Waymark categories discoverer | 40 | 80 | 150 | 250 | 350 | 450 | 550 | 700 | 9 | ||||
| The Wheelchair Accesibled Cacher | 40 | 60 | 100 | 160 | 240 | 360 | 540 | 800 | 9 | ||||
| The Wherigo Cacher | 2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 9 | ✔ | ✔ |
Poznámka: snažím se držet hodnoty stejných odznaků co nejvíce podobné s Project-GC abychom se navzájem pokud možno příliš nelišili. Nicméně některé odznaky nemá Project-GC, Některé zase nemáme my a někde občas nepanuje stejný názor na věc. Takže odlišnosti mohou nastat.
Známé rozdíly od Project-GC (u odznaků co máme společné)
















































hodnocení:
B-první kešS-15%G-20%P-30%R-40%Sa-50%E-75%D-100%





















